How to Measure Yourself for a Quinceañera Dress
Follow these 10 steps for a perfect fit on your special day
Before you start, make sure you have everything ready so measurements go smoothly:
- A soft, flexible measuring tape (not a metal ruler)
- A full-length mirror so you can see what you're doing
- A notepad and pen to write down each measurement immediately
- A friend or family member to help — two sets of hands make it easier and more accurate
Wear aproximately the same undergarments you plan to wear on your Quinceañera day before taking any measurements. Hoodies, Belts and bulky pants should not be worn for this. This excludes:
- Your Quinceañera bra or strapless bra
- Any shapewear, corset, or petticoat you'll be wearing under the dress
💡 Tip: Different clothes can change your measurements by up to 1–2 inches, so this step matters!
Where: Around the fullest part of your chest (across the nipple line).
How: Keep the tape parallel to the ground. It should be snug — not tight enough to squeeze, and not loose enough to sag.
Record as: Bust — ___ inches / cm
💡 Tip: Breathe normally and don't hold your breath while measuring.
Where: The narrowest part of your torso — usually 1 to 2 inches above your belly button.
How: Wrap the tape snugly around your natural waistline. Don't suck in your stomach!
Record as: Waist — ___ inches / cm
💡 Tip: Bend to the side — the crease that forms is your natural waist.
Where: The fullest part of your hips and seat — usually 7 to 9 inches below your natural waist.
How: Keep the tape parallel to the floor. Stand with your feet together for accuracy.
Record as: Hips — ___ inches / cm
💡 Tip: A helper makes this step much easier — have them hold the tape in place while you read the number.
Keep In Mind:These measurements are not necessary for 90% of dresses but can come in handy for tall girls.
Where: From the hollow at the base of your throat (the small indent between your collarbone) straight down to where you want the hem to fall.
How: Stand straight and wear the heels you plan to use on the day. Measure from the hollow to the floor (or desired hem length).
Record as: Hollow-to-hem — ___ inches / cm
💡 Tip: Always measure in the shoes you'll wear — heels can add 2–4 inches to the required length.
Before writing anything down for the final time, take each measurement twice:
- If both numbers match — you're good to go ✅
- If they differ by more than ½ inch — measure a third time and use the middle number
Have your helper re-measure at least your bust, waist, and hips for a second opinion. Even small errors can mean a dress that doesn't fit correctly.
Write all your measurements in one place and keep them handy:
- 📝 Write them in a notepad kept with your Quinceañera planning folder
- 📸 Take a photo of the written measurements on your phone
- 📧 Email them to yourself so you have a digital copy
💡 Tip: Re-measure 4–6 weeks before your event in case your body has changed — especially if you've been exercising or have had growth spurts.
📋 Your Measurement Checklist
Bring this checklist to your appointment at Boutique Moroleon in Sacramento — or call us and we'll be happy to help!
Size Charts
Select your brand below to find your perfect fit
Love 21 /Shankara/Perfect Dress · Sizes 2–24
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 38 | 39.5 | 41.5 | 43.5 | 45 | 47.5 | 49.5 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Hips | 35 | 36 | 37 | 38 | 39 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52 |
| Talla | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busto | 80.5 | 83 | 85.5 | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 120 | 125 |
| Cintura | 60.5 | 63 | 65.5 | 68 | 72 | 76 | 80 | 85 | 90 | 95 | 100 | 105 |
| Cadera | 88.5 | 91 | 93.5 | 96 | 100 | 104 | 108 | 113 | 118 | 123 | 128 | 132 |
Ragazza Fashion · Odd sizes 3–13 · Skirt length 47" / 1.20m
| Size (in) | 3 | 5 | 7 | 9 | 11 | 13 |
|---|---|---|---|---|---|---|
| Bust | 31.5 | 33.5 | 35.5 | 37.7 | 39.5 | 41.5 |
| Waist | 25 | 26.5 | 28.5 | 30 | 31.5 | 33 |
| Hips | 34.8 | 36.8 | 38.8 | 40.8 | 42.8 | 44.8 |
| Skirt Length | 47 | 47 | 47 | 47 | 47 | 47 |
| Talla (cm) | 3 | 5 | 7 | 9 | 11 | 13 |
|---|---|---|---|---|---|---|
| Busto | 80 | 85 | 90 | 95 | 100 | 105 |
| Cintura | 64 | 68 | 72 | 76 | 80 | 84 |
| Cadera | 87 | 92 | 97 | 102 | 107 | 112 |
| L. Falda | 1.20m | 1.20m | 1.20m | 1.20m | 1.20m | 1.20m |
House of Wu · Sizes 0–30 · Sizes 18* and up are plus sizes
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18* | 20* | 22* | 24* | 26* | 28* | 30* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Hips | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.6 | 58.5 |
| Talla | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18* | 20* | 22* | 24* | 26* | 28* | 30* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busto | 81 | 84 | 86 | 89 | 91 | 95 | 99 | 103 | 107 | 109 | 112 | 117 | 122 | 127 | 132 | 137 |
| Cintura | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 85 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Cadera | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 | 118 | 123 | 128 | 133 | 138 | 144 | 149 |
* Plus sizes (18 and above) may require additional customization time. Ask our team for details.
Princesa by Ariana Vara · Sizes 00–26 · Two chart types below
| Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48½ | 51 | 54 | 57 |
| Waist | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34½ | 36½ | 38½ | 41 | 43½ | 46½ | 49½ |
| Hip | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ | 42 | 43½ | 45½ | 47½ | 49½ | 52 | 54½ | 57½ | 60½ |
| Hollow to Waist | 13¾ | 14 | 14¼ | 14½ | 14¾ | 15 | 15¼ | 15½ | 15¾ | 16 | 16¼ | 16¼ | 16½ | 16½ | 16 |
| Skirt Length (inside) | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" | 50" |
| Outer Skirt Length | 52" | 52" | 52" | 52" | 52" | 52" | 52" | 52" | 52" | 52" | 52" | 52" | 52" | 52" | 52" |
| Talla | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busto | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 | 123 | 130 | 137 | 145 |
| Cintura | 62 | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 88 | 93 | 98 | 104 | 110 | 118 | 126 |
| Cadera | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 116 | 121 | 126 | 132 | 138 | 146 | 154 |
| Largo de Falda (int.) | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37½ | 39 | 41 | 43 | 45 | 47½ | 50 | 53 | 56 |
| Waist | 23½ | 24½ | 25½ | 26½ | 27½ | 28½ | 30 | 31½ | 33½ | 35½ | 38 | 40½ | 43 | 46 | 49 |
| Hip | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 41 | 42½ | 44½ | 46½ | 48½ | 51 | 53½ | 56½ | 59½ |
| Hollow to Waist | 13¾ | 14 | 14¼ | 14½ | 14¾ | 15 | 15¼ | 15½ | 15¾ | 15¾ | 15¾ | 16 | 16 | 16 | 16 |
| Skirt Length | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Talla | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busto | 79 | 81 | 84 | 86 | 89 | 91 | 95 | 99 | 104 | 109 | 114 | 121 | 127 | 135 | 142 |
| Cintura | 60 | 62 | 65 | 67 | 70 | 72 | 76 | 80 | 85 | 90 | 97 | 103 | 109 | 117 | 124 |
| Cadera | 88 | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 118 | 123 | 130 | 136 | 144 | 151 |
| Largo de Falda | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
Always order by your largest measurement. When between sizes, size up and have the dress altered for a perfect fit.
Not sure which size is right for you?
Ask Our Team at Boutique MoroleonShipping & Order Timelines
Most of our gowns are made to order — crafted specifically for you. Here's what to expect from order to delivery.
Estimated Timelines by Category
Quinceañera Dresses
Our quinceañera gowns are made to order — each dress is manufactured specifically for you after your purchase. This ensures the best quality and fit.
- Most styles: approximately 4 months from order to delivery
- Shankara & Perfect Dress: up to 6 months due to the level of craftsmanship and detail involved
We will send status updates via phone and email throughout the manufacturing process.
Charro Suits
Charro suits ship in 3 business days when your size is in stock. If your size is out of stock, please allow approximately 2 weeks for restocking and shipment. Perfect for chambelanes, padrinos, and cultural events.
* 3-day shipping applies to in-stock sizes. Out-of-stock sizes take approximately 2 weeks.
Chalino Suits
Chalino-inspired vaquero suits ship within 3 business days of your order — the fastest option in our collection. Great if you need something quick for a baile, wedding, or event.
Will My Order Arrive in Time?
Enter your event date and dress type to see the latest safe order date
How We Keep You Updated
Phone Updates
We'll call you with status updates on your order so you're never left wondering where things stand.
Email Updates
Email confirmations and status updates will be sent to keep you informed throughout the manufacturing and shipping process.
Timely Communication
Have a tight deadline? Let us know your event date and we'll do everything we can to make sure your order arrives in time.